The results of the 2021 Municipal Election for the Town of Bonavista are as follows:
CANDIDATE NAME | No. OF VOTES RECEIVED |
FOR MAYOR | |
Norman, John | 936 E |
Tremblett, Donald P. | 719 |
FOR COUNCILLOR | |
Butler, Reg | 1,158 E |
Tinkham, Colleen (Little) | 1,065 E |
Abbott, Nicole (Short) | 1,024 E |
Phillips, Lindsay | 848 E |
Hiscock, David | 641 E |
Rolls, Calvin | 634 E |
Randell, Shawn | 626 |
Ricketts, Lisa | 537 |
Stagg, Jordan | 536 |
Abbott, Rance | 455 |
Harris, Cathy | 332 |
Clarke, Joshua | 314 |
Cole, Phillip | 263 |
Tremblett, Michael | 223 |
Templeman, Glenn | 116 |
Penney, Alex | 103 |
Eligible Voters | 2670 |
Eligible Voters Casting Ballots | 1655 |
Percentage of Voters Turnout | 62% |
- Election recount held on September 29th, 2021